<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G&#8217;day Sheilas!</title>
	<atom:link href="http://www.duncanriley.com/2006/06/26/gday-sheilas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duncanriley.com/2006/06/26/gday-sheilas/</link>
	<description>blogging is not a spectator sport</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:06:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Rashad&#8217;s Zone &#187; ProBlogger Demographics - MSN adCenter Style</title>
		<link>http://www.duncanriley.com/2006/06/26/gday-sheilas/comment-page-1/#comment-12144</link>
		<dc:creator>The Rashad&#8217;s Zone &#187; ProBlogger Demographics - MSN adCenter Style</dc:creator>
		<pubDate>Thu, 29 Jun 2006 16:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/06/26/gday-sheilas/#comment-12144</guid>
		<description>[...] Find out what demographics adCenter predicts that your blog has here. Found via Duncan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out what demographics adCenter predicts that your blog has here. Found via Duncan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make You Go Hmm: &#187; Hmm quickies #30</title>
		<link>http://www.duncanriley.com/2006/06/26/gday-sheilas/comment-page-1/#comment-11699</link>
		<dc:creator>Make You Go Hmm: &#187; Hmm quickies #30</dc:creator>
		<pubDate>Wed, 28 Jun 2006 01:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/06/26/gday-sheilas/#comment-11699</guid>
		<description>[...] - Find out what Microsoft adCenter Labs thinks your website gender distribution is like. Darren has 60% men and Duncan has 92% women. Looks like we men have a slight edge here according to adCenter Labs: [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Find out what Microsoft adCenter Labs thinks your website gender distribution is like. Darren has 60% men and Duncan has 92% women. Looks like we men have a slight edge here according to adCenter Labs: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.duncanriley.com/2006/06/26/gday-sheilas/comment-page-1/#comment-11587</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 27 Jun 2006 06:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/06/26/gday-sheilas/#comment-11587</guid>
		<description>well i certainly fall into that category! :P</description>
		<content:encoded><![CDATA[<p>well i certainly fall into that category! <img src='http://www.duncanriley.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
