<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Flickr maps mashup is completely useless</title>
	<atom:link href="http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/</link>
	<description>blogging is not a spectator sport</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samantha</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-36498</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 16 Oct 2006 11:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-36498</guid>
		<description>See PATNOX.COM first ;) ....I&#039;t seems obvious.. we all have our own taste. What Yahoo Mail does to the In-Reply-To header appears to be random. Whatever it is, it?É¬¢?¢‚Äö¬¨?¢‚Äû¬¢s random and broken. Yahoo has been screwing around with a new home page.  They used to have the news and important stuff on the right where the eye naturally goes, and the crap and ads on the left.  Now they reversed everything.  The important stuff is on the left.  Screw you, Yahoo.</description>
		<content:encoded><![CDATA[<p>See PATNOX.COM first <img src='http://www.duncanriley.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8230;.I&#8217;t seems obvious.. we all have our own taste. What Yahoo Mail does to the In-Reply-To header appears to be random. Whatever it is, it?É¬¢?¢‚Äö¬¨?¢‚Äû¬¢s random and broken. Yahoo has been screwing around with a new home page.  They used to have the news and important stuff on the right where the eye naturally goes, and the crap and ads on the left.  Now they reversed everything.  The important stuff is on the left.  Screw you, Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-29607</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Mon, 18 Sep 2006 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-29607</guid>
		<description>I remember thinking exactly the same thing when I blogged about this: &quot;If only Google had have bought Flickr!&quot;

Oh and that Eduardo guy commented on my blog entry too.  :-)</description>
		<content:encoded><![CDATA[<p>I remember thinking exactly the same thing when I blogged about this: &#8220;If only Google had have bought Flickr!&#8221;</p>
<p>Oh and that Eduardo guy commented on my blog entry too.  <img src='http://www.duncanriley.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Manchon</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-25008</link>
		<dc:creator>Eduardo Manchon</dc:creator>
		<pubDate>Wed, 30 Aug 2006 13:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-25008</guid>
		<description>For those who are interested in areas not well covered by Yahoo Maps, &lt;a href=&quot;http://www.panoramio.com&quot;&gt;Panoramio&lt;/a&gt; can be an alternative.

In Panoramio you can locate your photos via drag and drop interface using Google Maps. You also can watch the photos in Google Earth through &lt;a href=&quot;http://www.panoramio.com/panoramio.kml&quot;&gt;KML feed&lt;/a&gt;.

We have been working hard on it, hope you like

Eduardo</description>
		<content:encoded><![CDATA[<p>For those who are interested in areas not well covered by Yahoo Maps, <a href="http://www.panoramio.com">Panoramio</a> can be an alternative.</p>
<p>In Panoramio you can locate your photos via drag and drop interface using Google Maps. You also can watch the photos in Google Earth through <a href="http://www.panoramio.com/panoramio.kml">KML feed</a>.</p>
<p>We have been working hard on it, hope you like</p>
<p>Eduardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DafyddLlyr</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-24687</link>
		<dc:creator>DafyddLlyr</dc:creator>
		<pubDate>Tue, 29 Aug 2006 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-24687</guid>
		<description>I totally agree with you on this one, it&#039;s so frustrating!

I really like the system and how it&#039;s implemented, but Yahoo! Maps doesn&#039;t have a thing on Google. They&#039;re so so far apart quality wise. Hopefully this introduction to Flickr will increase demand for better maps big time and Yahoo! will get their thinking caps on and work hard on it.

Although saying that, if they wanted to make an impact, a good idea would&#039;ve been to update thier maps for this Flickr upgrade...

Well we can only hope I guess!</description>
		<content:encoded><![CDATA[<p>I totally agree with you on this one, it&#8217;s so frustrating!</p>
<p>I really like the system and how it&#8217;s implemented, but Yahoo! Maps doesn&#8217;t have a thing on Google. They&#8217;re so so far apart quality wise. Hopefully this introduction to Flickr will increase demand for better maps big time and Yahoo! will get their thinking caps on and work hard on it.</p>
<p>Although saying that, if they wanted to make an impact, a good idea would&#8217;ve been to update thier maps for this Flickr upgrade&#8230;</p>
<p>Well we can only hope I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil T.</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-24685</link>
		<dc:creator>Neil T.</dc:creator>
		<pubDate>Tue, 29 Aug 2006 07:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-24685</guid>
		<description>Same problem in the UK - while Google and MS Windows Live have good offerings, Yahoo Maps sucks. The maps aren&#039;t even up-to-date (I think they&#039;re about 20 years old) and there&#039;s lots of inaccuracies.</description>
		<content:encoded><![CDATA[<p>Same problem in the UK &#8211; while Google and MS Windows Live have good offerings, Yahoo Maps sucks. The maps aren&#8217;t even up-to-date (I think they&#8217;re about 20 years old) and there&#8217;s lots of inaccuracies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephie</title>
		<link>http://www.duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/comment-page-1/#comment-24673</link>
		<dc:creator>Stephie</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://duncanriley.com/2006/08/29/yahoo-flickr-maps-mashup-is-completely-useless/#comment-24673</guid>
		<description>I&#039;m not so sure about this new feature of Flickr, but then we ought to probably give this the benefit of the doubt and a room for improvement. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not so sure about this new feature of Flickr, but then we ought to probably give this the benefit of the doubt and a room for improvement. <img src='http://www.duncanriley.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
