<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What am I missing in Australia&#8217;s financials?</title>
	<atom:link href="http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/</link>
	<description>blogging is not a spectator sport</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nishad Herath</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-338528</link>
		<dc:creator>Nishad Herath</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-338528</guid>
		<description>Have a look at the US Dollar Index (explained here: &lt;a href=&quot;http://en.wikipedia.org/wiki/US_Dollar_Index&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/US_Dollar_Index&lt;/a&gt;).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/charts/gallery.html?%24usd&quot; rel=&quot;nofollow&quot;&gt;http://stockcharts.com/charts/gallery.html?$usd&lt;/a&gt;&lt;br&gt;&lt;br&gt;Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.&lt;br&gt;&lt;br&gt;Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.&lt;br&gt;&lt;br&gt;Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &quot;high quality debt&quot; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.&lt;br&gt;&lt;br&gt;Perhaps this scenario is impossible, but then again, I&#039;m not an economist.&lt;br&gt;&lt;br&gt;In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</description>
		<content:encoded><![CDATA[<p>Have a look at the US Dollar Index (explained here: <a href="http://en.wikipedia.org/wiki/US_Dollar_Index" rel="nofollow">http://en.wikipedia.org/wiki/US_Dollar_Index</a>).</p>
<p><a href="http://stockcharts.com/charts/gallery.html?%24usd" rel="nofollow">http://stockcharts.com/charts/gallery.html?$usd</a></p>
<p>Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.</p>
<p>Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.</p>
<p>Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &#8220;high quality debt&#8221; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.</p>
<p>Perhaps this scenario is impossible, but then again, I&#39;m not an economist.</p>
<p>In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-338527</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-338527</guid>
		<description>my investment banking postgrad friends tell me its directly related to decreasing commodity prices being received by bhp/china etc... i asked this exact question and was told &quot;decreasing commodity prices&quot;</description>
		<content:encoded><![CDATA[<p>my investment banking postgrad friends tell me its directly related to decreasing commodity prices being received by bhp/china etc&#8230; i asked this exact question and was told &#8220;decreasing commodity prices&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishad Herath</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-337846</link>
		<dc:creator>Nishad Herath</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-337846</guid>
		<description>Have a look at the US Dollar Index (explained here: &lt;a href=&quot;http://en.wikipedia.org/wiki/US_Dollar_Index&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/US_Dollar_Index&lt;/a&gt;).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/charts/gallery.html?%24usd&quot; rel=&quot;nofollow&quot;&gt;http://stockcharts.com/charts/gallery.html?$usd&lt;/a&gt;&lt;br&gt;&lt;br&gt;Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.&lt;br&gt;&lt;br&gt;Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.&lt;br&gt;&lt;br&gt;Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &quot;high quality debt&quot; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.&lt;br&gt;&lt;br&gt;Perhaps this scenario is impossible, but then again, I&#039;m not an economist.&lt;br&gt;&lt;br&gt;In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</description>
		<content:encoded><![CDATA[<p>Have a look at the US Dollar Index (explained here: <a href="http://en.wikipedia.org/wiki/US_Dollar_Index" rel="nofollow">http://en.wikipedia.org/wiki/US_Dollar_Index</a>).</p>
<p><a href="http://stockcharts.com/charts/gallery.html?%24usd" rel="nofollow">http://stockcharts.com/charts/gallery.html?$usd</a></p>
<p>Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.</p>
<p>Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.</p>
<p>Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &#8220;high quality debt&#8221; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.</p>
<p>Perhaps this scenario is impossible, but then again, I&#39;m not an economist.</p>
<p>In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishad Herath</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-307134</link>
		<dc:creator>Nishad Herath</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-307134</guid>
		<description>Have a look at the US Dollar Index (explained here: &lt;a href=&quot;http://en.wikipedia.org/wiki/US_Dollar_Index&quot;&gt;http://en.wikipedia.org/wiki/US_Dollar_Index&lt;/a&gt;).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://stockcharts.com/charts/gallery.html?%24usd&quot;&gt;http://stockcharts.com/charts/gallery.html?$usd&lt;/a&gt;&lt;br&gt;&lt;br&gt;Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.&lt;br&gt;&lt;br&gt;Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.&lt;br&gt;&lt;br&gt;Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &quot;high quality debt&quot; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.&lt;br&gt;&lt;br&gt;Perhaps this scenario is impossible, but then again, I&#039;m not an economist.&lt;br&gt;&lt;br&gt;In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</description>
		<content:encoded><![CDATA[<p>Have a look at the US Dollar Index (explained here: <a href="http://en.wikipedia.org/wiki/US_Dollar_Index">http://en.wikipedia.org/wiki/US_Dollar_Index</a>).</p>
<p><a href="http://stockcharts.com/charts/gallery.html?%24usd">http://stockcharts.com/charts/gallery.html?$usd</a></p>
<p>Clearly the US dollar has strengthened significantly since the recent bottom, in absolute terms (well as absolute as the US Dollar Index gets). Therefore, the decline of the AUD against the greenback needs to be looked at in context.</p>
<p>Having said that, my understanding is that commodity exports contribute significantly to the balance of trade in the Australian economy. With global commodity prices falling and increasing expectations of significant global growth slowdown, it is not surprising that the Australian dollar is depreciating like this.</p>
<p>Apparently, a large portion of Australian debt is considered high quality debt by many, based on the grounds that a good portion of Australian debt is held by high income households. However it is apparently also the case that as a nation, our household savings are not too fantastic. It will be interesting see what happens to this &#8220;high quality debt&#8221; if these high income households suddenly become low or no income households thanks to a surge in unemployment sparked by the commodity slowdown.</p>
<p>Perhaps this scenario is impossible, but then again, I&#39;m not an economist.</p>
<p>In any case, maybe at least now, powers that be might recognize the need to diversify our economy using our mineral wealth. Sometimes it makes sense to close the barn doors even after the horse is long gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BB</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-307133</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Tue, 14 Oct 2008 07:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-307133</guid>
		<description>my investment banking postgrad friends tell me its directly related to decreasing commodity prices being received by bhp/china etc... i asked this exact question and was told &quot;decreasing commodity prices&quot;</description>
		<content:encoded><![CDATA[<p>my investment banking postgrad friends tell me its directly related to decreasing commodity prices being received by bhp/china etc&#8230; i asked this exact question and was told &#8220;decreasing commodity prices&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Testing Disqus Reblog &#124; Simon Goudie</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-302358</link>
		<dc:creator>Testing Disqus Reblog &#124; Simon Goudie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 10:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-302358</guid>
		<description>[...] posted as a comment by SimonGoudie on duncanriley.com using [...]</description>
		<content:encoded><![CDATA[<p>[...] posted as a comment by SimonGoudie on duncanriley.com using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-307132</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-307132</guid>
		<description>One interesting thing to mention is that this is not only happening to the AUD; many other currencies lost value against the USD over the last two weeks. Even the Euro and the British pound are down by about 5% (which, admittedly, is much less than the AUD) and the NZD by about 10%, while the Japanese yen is up.&lt;br&gt;&lt;br&gt;However, the Brazilian real has dropped by almost 30%, and that country is as dependent on commodities as Australia, if not more. There may be a grain of truth to this theory.</description>
		<content:encoded><![CDATA[<p>One interesting thing to mention is that this is not only happening to the AUD; many other currencies lost value against the USD over the last two weeks. Even the Euro and the British pound are down by about 5% (which, admittedly, is much less than the AUD) and the NZD by about 10%, while the Japanese yen is up.</p>
<p>However, the Brazilian real has dropped by almost 30%, and that country is as dependent on commodities as Australia, if not more. There may be a grain of truth to this theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-307131</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-307131</guid>
		<description>It is really weird that no one is talking about this. This exchange rate drop has really affected a lot of businesses. Australians looking to close deals in US dollars have basically seen the asking price jump by over 30%.&lt;br&gt;&lt;br&gt;As well as the commodities issues I suspect that there are some real worries about the Australian housing market. This whole crisis began with inflated housing prices in the US. Property in Australia is very expensive. Very glad I don&#039;t have a mortgage right now.</description>
		<content:encoded><![CDATA[<p>It is really weird that no one is talking about this. This exchange rate drop has really affected a lot of businesses. Australians looking to close deals in US dollars have basically seen the asking price jump by over 30%.</p>
<p>As well as the commodities issues I suspect that there are some real worries about the Australian housing market. This whole crisis began with inflated housing prices in the US. Property in Australia is very expensive. Very glad I don&#39;t have a mortgage right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-307130</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-307130</guid>
		<description>fear and volititly .. markets aren&#039;t rational</description>
		<content:encoded><![CDATA[<p>fear and volititly .. markets aren&#39;t rational</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Howto &#187; What is up with the Aussie dollar?</title>
		<link>http://www.duncanriley.com/2008/10/09/what-am-i-missing-in-australias-financials/comment-page-1/#comment-302119</link>
		<dc:creator>Forex Howto &#187; What is up with the Aussie dollar?</dc:creator>
		<pubDate>Thu, 09 Oct 2008 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1439#comment-302119</guid>
		<description>[...] of the prominent mainstream aussie bloggers who I read often Duncan Riley has a post in which he&#8217;s trying to work out what is up with the aussie [...]</description>
		<content:encoded><![CDATA[<p>[...] of the prominent mainstream aussie bloggers who I read often Duncan Riley has a post in which he&#8217;s trying to work out what is up with the aussie [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
