<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lazy web beat up&#8230;no surprise, its News Ltd</title>
	<atom:link href="http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/</link>
	<description>blogging is not a spectator sport</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some Australian PR Reps don&#8217;t get blogs</title>
		<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/comment-page-1/#comment-318394</link>
		<dc:creator>Some Australian PR Reps don&#8217;t get blogs</dc:creator>
		<pubDate>Mon, 16 Feb 2009 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1525#comment-318394</guid>
		<description>[...] according to News.com.au, I personally account for 5-6% of all online contracting for the entire [...]</description>
		<content:encoded><![CDATA[<p>[...] according to News.com.au, I personally account for 5-6% of all online contracting for the entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skribe</title>
		<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/comment-page-1/#comment-338429</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1525#comment-338429</guid>
		<description>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</description>
		<content:encoded><![CDATA[<p>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skribe</title>
		<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/comment-page-1/#comment-337981</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1525#comment-337981</guid>
		<description>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</description>
		<content:encoded><![CDATA[<p>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skribe</title>
		<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/comment-page-1/#comment-318250</link>
		<dc:creator>skribe</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1525#comment-318250</guid>
		<description>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</description>
		<content:encoded><![CDATA[<p>I agree with Gary.  $10/hour was the upper end of the motion designer pay range btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://www.duncanriley.com/2009/02/14/lazy-web-beat-upno-surprise-its-news-ltd/comment-page-1/#comment-318222</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Sat, 14 Feb 2009 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/?p=1525#comment-318222</guid>
		<description>Yeah but, Duncan you have to admit that a person like myself, a freelance UX (web) Designer, just can&#039;t compete on sites like Elance when the bidding gets down into the stupid zone of US$10 per hour.   That is just unworkable, and totally below the cost of living and break even for someone like me.   These types of sites are clearly aimed at the upcoming OS cheap tech market.  &lt;br&gt;&lt;br&gt;Also those figures only seem to be for online employees that are via these types of sites.  There is a completely unseen aspect that is operating along traditional &quot;web media&quot; lines.</description>
		<content:encoded><![CDATA[<p>Yeah but, Duncan you have to admit that a person like myself, a freelance UX (web) Designer, just can&#39;t compete on sites like Elance when the bidding gets down into the stupid zone of US$10 per hour.   That is just unworkable, and totally below the cost of living and break even for someone like me.   These types of sites are clearly aimed at the upcoming OS cheap tech market.  </p>
<p>Also those figures only seem to be for online employees that are via these types of sites.  There is a completely unseen aspect that is operating along traditional &#8220;web media&#8221; lines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
