<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slippery Rudd Wins Again</title>
	<atom:link href="http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/</link>
	<description>blogging is not a spectator sport</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tiensstore</title>
		<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/comment-page-1/#comment-338351</link>
		<dc:creator>tiensstore</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/#comment-338351</guid>
		<description>Everything we do in life is under risk. And to get the best and the rewarding one we have to be ready to bear the risk.</description>
		<content:encoded><![CDATA[<p>Everything we do in life is under risk. And to get the best and the rewarding one we have to be ready to bear the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiensshop</title>
		<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/comment-page-1/#comment-338350</link>
		<dc:creator>tiensshop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/#comment-338350</guid>
		<description>I did not know this Rudd Guy .... but happy to have come across your blog.</description>
		<content:encoded><![CDATA[<p>I did not know this Rudd Guy &#8230;. but happy to have come across your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiensstore</title>
		<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/comment-page-1/#comment-338221</link>
		<dc:creator>tiensstore</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/#comment-338221</guid>
		<description>Everything we do in life is under risk. And to get the best and the rewarding one we have to be ready to bear the risk.</description>
		<content:encoded><![CDATA[<p>Everything we do in life is under risk. And to get the best and the rewarding one we have to be ready to bear the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiensshop</title>
		<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/comment-page-1/#comment-338219</link>
		<dc:creator>tiensshop</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/#comment-338219</guid>
		<description>I did not know this Rudd Guy .... but happy to have come across your blog.</description>
		<content:encoded><![CDATA[<p>I did not know this Rudd Guy &#8230;. but happy to have come across your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barcodesnow</title>
		<link>http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/comment-page-1/#comment-338208</link>
		<dc:creator>barcodesnow</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncanriley.com/2009/11/27/slippery-rudd-wins-again/#comment-338208</guid>
		<description>I totally disagree with you about whether having quotas for gender (or race etc) would be sexist in itself.  A quota is a less than ideal solution, but it is not sexist if it is worded in a way that does not privilege one gender over the other (eg. &quot;30% minimum of EACH gender&quot;). A quota of 30% or 40% minimum each gender would improve female representation in Parliament, although other solutions are probably preferable to imposing a quota (eg. programmes/policies encouraging girls to consider a career in politics). &lt;br&gt;&lt;br&gt;There is a huge difference in gender representation in Parliament, globally, even between Western countries that have no quota.&lt;br&gt;&lt;br&gt; I live in New Zealand where we have a 34% female Parliament (no quotas). We have also had 2 female Prime Ministers so far. In the USA I think female representation is just 25%, and in the UK it is even worse at 20% - Parliament still has a &#039;boys club&#039; feel to it. In the Nordic countries female representation in Parliament hovers near or at 40% (however some of those countries have a gender quota). Rwanda is the only country in the world that has a majority female Parliament (around 52% I think).&lt;br&gt;&lt;br&gt;Ideally, quotas would not be necessary. But there are definitely country differences in how much girls are encouraged towards politics (as a career). The UK and the USA are very similar countries to New Zealand, yet New Zealand&#039;s gender representation in Parliament is vastly better - it has managed to have two female presidents and a current 34% female Parliament (without the use of quotas).  &lt;br&gt;&lt;br&gt;If quotas are not going to be used, there should be programmes and policies encouraging girls and women into politics in the USA and in the UK. Perhaps that would make the female representation in Parliament less dismal. Parliament is the primary lawmaker in a nation, therefore it is very important that you have a diverse and representative Parliament. In New Zealand the only quota we have is for Maori seats in Parliament - this is good because it means that we end up with about 10% of our seats going to our indigenous group (this is equivalent to the proportion of Maori people in our population).</description>
		<content:encoded><![CDATA[<p>I totally disagree with you about whether having quotas for gender (or race etc) would be sexist in itself.  A quota is a less than ideal solution, but it is not sexist if it is worded in a way that does not privilege one gender over the other (eg. &#8220;30% minimum of EACH gender&#8221;). A quota of 30% or 40% minimum each gender would improve female representation in Parliament, although other solutions are probably preferable to imposing a quota (eg. programmes/policies encouraging girls to consider a career in politics). </p>
<p>There is a huge difference in gender representation in Parliament, globally, even between Western countries that have no quota.</p>
<p> I live in New Zealand where we have a 34% female Parliament (no quotas). We have also had 2 female Prime Ministers so far. In the USA I think female representation is just 25%, and in the UK it is even worse at 20% &#8211; Parliament still has a &#39;boys club&#39; feel to it. In the Nordic countries female representation in Parliament hovers near or at 40% (however some of those countries have a gender quota). Rwanda is the only country in the world that has a majority female Parliament (around 52% I think).</p>
<p>Ideally, quotas would not be necessary. But there are definitely country differences in how much girls are encouraged towards politics (as a career). The UK and the USA are very similar countries to New Zealand, yet New Zealand&#39;s gender representation in Parliament is vastly better &#8211; it has managed to have two female presidents and a current 34% female Parliament (without the use of quotas).  </p>
<p>If quotas are not going to be used, there should be programmes and policies encouraging girls and women into politics in the USA and in the UK. Perhaps that would make the female representation in Parliament less dismal. Parliament is the primary lawmaker in a nation, therefore it is very important that you have a diverse and representative Parliament. In New Zealand the only quota we have is for Maori seats in Parliament &#8211; this is good because it means that we end up with about 10% of our seats going to our indigenous group (this is equivalent to the proportion of Maori people in our population).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
